![]()
|
|||||||||||||||||||||||||
Static cone penetrometer test | |||||||||||||||||||||||||
Location | Job ref. | Date | |||||||||||||||||||||||
Ground Level | Test no. | ||||||||||||||||||||||||
(ordnance datum) | |||||||||||||||||||||||||
Test method | |||||||||||||||||||||||||
BS1377: Part 8: 1990 3.1 | |||||||||||||||||||||||||
Pore water pressure (u) in MPa (during penetration) | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Machine Type | Capacity | Cone no. | Capacity | Calib Ref | |||||||||||||||||||||
Measurement system:Elect/Mech* | Sleeve no. | Capacity | Calib Ref | ||||||||||||||||||||||
Depth of water | Piesocone no. | Capacity | Calib Ref | ||||||||||||||||||||||
Hole backfilled Yes/No* | Type | ||||||||||||||||||||||||
*Delete as appropriate | Filter position | ||||||||||||||||||||||||
Checked | Approved | ||||||||||||||||||||||||
Form 9D |